| Title | Default Title |
|---|
Tops — Standard
Body measurements in inches. Commonly used for classic and quilted legacy styles.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 29–31 | 20–23 | 30–32 |
| XS | 32–34 | 24–27 | 33–35 |
| S | 35–37 | 28–31 | 36–38 |
| M | 38–40 | 32–35 | 39–41 |
| L | 41–44 | 36–39 | 42–45 |
| XL | 45–48 | 40–43 | 46–49 |
| 2XL | 49–51 | 44–47 | 50–52 |
| 3XL | 52–54 | 48–52 | 53–55 |
| 4XL | 55–57 | 52–55 | 56–58 |
| 5XL | 58–60 | 56–59 | 59–61 |








Reviews
There are no reviews yet.