- Easy-to-use magnetic design
- Two marker designs with the stylish ororo signature logo
- Hat clip size: 1 inch in diameter
WHAT’S INCLUDED
- One ororo Golf Cap Clip
- Two ororo Ball Markers
769 people viewed this recently
Original price was: $9.99.$3.00Current price is: $3.00.
1000 in stock
Guaranteed Safe Checkout
| Title | Default Title |
|---|
Fit & Measurement
Find your best fit across heated apparel, gloves, socks, footwear and dog vests. All charts are displayed below on one page.
Heated Apparel
Jackets, vests, hoodies and pants. Select the chart named in the product description; tall sizes add body and sleeve length.
Body measurements in inches. Commonly used for classic and quilted legacy styles.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 29–31 | 20–23 | 30–32 |
| XS | 32–34 | 24–27 | 33–35 |
| S | 35–37 | 28–31 | 36–38 |
| M | 38–40 | 32–35 | 39–41 |
| L | 41–44 | 36–39 | 42–45 |
| XL | 45–48 | 40–43 | 46–49 |
| 2XL | 49–51 | 44–47 | 50–52 |
| 3XL | 52–54 | 48–52 | 53–55 |
| 4XL | 55–57 | 52–55 | 56–58 |
| 5XL | 58–60 | 56–59 | 59–61 |
Body measurements in inches. Used for many current softshell, fleece and premium styles.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32–34 | 26–28 | 32–34 |
| S | 35–37 | 29–31 | 35–37 |
| M | 38–40 | 32–34 | 38–40 |
| L | 41–44 | 35–38 | 41–44 |
| XL | 45–48 | 39–42 | 45–48 |
| 2XL | 49–52 | 43–46 | 49–52 |
| 3XL | 53–56 | 47–50 | 53–56 |
| 4XL | 57–60 | 51–54 | 57–60 |
| 5XL | 61–64 | 55–61 | 61–64 |
Body measurements in inches; tall styles include extra body and sleeve length.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| MT | 38–40 | 32–34 | 38–40 |
| LT | 41–44 | 35–38 | 41–44 |
| XLT | 45–48 | 39–42 | 45–48 |
| 2XT | 49–52 | 43–46 | 49–52 |
| 3XT | 53–56 | 47–50 | 53–56 |
Body measurements in inches. Check the product description for inseam length.
| Pant Size | Waist | Hip |
|---|---|---|
| 32 | 32 | 35–37 |
| 34 | 34 | 38–40 |
| 36 | 36 | 41–44 |
| 38 | 38 | 45–48 |
| 40 | 40 | 49–52 |
| 42 | 42 | 53–56 |
| Pant Size | Waist | Hip |
|---|---|---|
| 32 | 29–31 | 35–37 |
| 34 | 32–34 | 38–40 |
| 36 | 35–38 | 41–44 |
| 38 | 39–42 | 45–48 |
| 40 | 43–46 | 49–52 |
Heated Apparel
Jackets, vests, hoodies and pants. Use body measurements rather than your usual label size for the most accurate fit.
Body measurements in inches. Used for selected classic and quilted styles.
| Size | Chest | Waist | Hip | Sleeve |
|---|---|---|---|---|
| XXS | 28–30 | 23–25 | 31–33 | 33 |
| XS | 31–33 | 24–26 | 34–36 | 33 |
| S | 34–36 | 27–29 | 37–39 | 33 |
| M | 37–39 | 30–32 | 40–42 | 34 |
| L | 40–42 | 33–35 | 43–45 | 34 |
| XL | 43–45 | 36–38 | 46–48 | 35 |
| 2XL | 46–48 | 39–41 | 49–51 | 36 |
| 3XL | 49–51 | 42–44 | 52–54 | 36 |
Body measurements in inches with the equivalent US size.
| Size | US Size | Chest | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 25–26 | 35–36 |
| S | 4–6 | 34–35 | 27–28 | 37–38 |
| M | 8–10 | 36–38 | 29–31 | 39–41 |
| L | 12–14 | 39–41 | 32–34 | 42–44 |
| XL | 16–18 | 42–45 | 35–38 | 45–48 |
| 1X | 18W–20W | 46–49 | 39–42 | 49–52 |
| 2X | 22W–24W | 50–53.5 | 43–46.5 | 53–56.5 |
| 3X | 26W–28W | 54.5–58 | 47.5–51 | 57.5–61 |
| 4X | 30W–32W | 59–62.5 | 52–55.5 | 62–65.5 |
Body measurements in inches. Check the product description for inseam length.
| Pant Size | Waist | Hip |
|---|---|---|
| 4 | 23–24 | 33–34 |
| 6 | 25–26 | 35–36 |
| 8 | 27–28 | 37–38 |
| 10 | 29–31 | 39–41 |
| 12 | 32–34 | 42–44 |
| 14 | 35–38 | 45–48 |
| 16 | 39–42 | 49–52 |
Body measurements in inches. Check the product description for inseam length.
| Pant Size | Waist | Hip |
|---|---|---|
| 2 | 26 | 36 |
| 4 | 27 | 37 |
| 6 | 28 | 38 |
| 8 | 29 | 39 |
| 10 | 31 | 41 |
| 12 | 32 | 42 |
| 14 | 34 | 44 |
| 16 | 35 | 45 |
| 18 | 38 | 48 |
Shared Fit
Heated outerwear and hoodies. Match the chart label shown with the product; unisex sizing follows body measurements.
Body measurements in inches.
| Size | Chest | Waist | Hip | Sleeve |
|---|---|---|---|---|
| XS | 32–34 | 24–27 | 33–35 | 34 |
| S | 35–37 | 28–31 | 36–38 | 34 |
| M | 38–40 | 32–35 | 39–41 | 35 |
| L | 41–44 | 36–39 | 42–45 | 36 |
| XL | 45–48 | 40–43 | 46–49 | 37 |
| 2XL | 49–51 | 44–47 | 50–52 | 37 |
| 3XL | 52–54 | 48–52 | 53–55 | 38 |
| 4XL | 55–57 | 52–55 | 56–58 | 39 |
| 5XL | 58–60 | 56–59 | 59–61 | 39 |
Body measurements in inches.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32–34 | 26–28 | 32–34 |
| S | 35–37 | 29–31 | 35–37 |
| M | 38–40 | 32–34 | 38–40 |
| L | 41–44 | 35–38 | 41–44 |
| XL | 45–48 | 39–42 | 45–48 |
| 2XL | 49–52 | 43–46 | 49–52 |
| 3XL | 53–56 | 47–50 | 53–56 |
| 4XL | 57–60 | 51–54 | 57–60 |
| 5XL | 61–64 | 55–58 | 61–64 |
| 6XL | 65–68 | 59–62 | 65–68 |
Body measurements in inches.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32–34 | 26–28 | 32–34 |
| S | 35–37 | 29–31 | 35–37 |
| M | 38–40 | 32–34 | 38–40 |
| L | 41–44 | 35–38 | 41–44 |
| XL | 45–48 | 39–42 | 45–48 |
| 2XL | 49–52 | 43–46 | 49–52 |
| 3XL | 53–56 | 47–50 | 53–56 |
| 4XL | 55–57 | 52–55 | 56–58 |
| 5XL | 58–60 | 56–59 | 59–61 |
Heated Apparel
Jackets and vests. Age is only a general guide; body measurements provide the best fit.
Body measurements in inches.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 31½ | 26¾ | 33 |
| S | 34½ | 28¼ | 37 |
| M | 37 | 30 | 40 |
| L | 40 | 33 | 43 |
Height and body measurements in inches; weight in pounds.
| Size | Height | Weight | Chest | Waist | Hip | Age |
|---|---|---|---|---|---|---|
| S | 50–52 | 50–65 lb | 27 | 25 | 28¾ | 6–7 |
| M | 53–57 | 63–90 lb | 29 | 26¾ | 30¾ | 8–10 |
| L | 58–61 | 85–110 lb | 31½ | 28½ | 32½ | 11–13 |
| XL | 62–66 | 100–125 lb | 33½ | 30 | 34¾ | 14–15 |
Accessories
Measure around the center of the palm for circumference, then from the base of the palm to the tip of the longest finger for length.
Inner liner measurements in inches.
| Size | Palm Circumference | Palm Length |
|---|---|---|
| S | 7.9–8.5 | 7.5–7.9 |
| M | 8.5–9.1 | 7.9–8.3 |
| L | 9.1–9.6 | 8.3–8.5 |
| XL | 9.6–10.2 | 8.5–8.7 |
| 2XL | 10.2–10.8 | 8.7–8.9 |
Inner liner measurements in inches.
| Size | Palm Circumference | Palm Length |
|---|---|---|
| S | 7.8–8.1 | 7.3–7.5 |
| M | 8.1–8.6 | 7.5–7.8 |
| L | 8.6–8.9 | 7.8–8 |
| XL | 8.9–9.3 | 8–8.3 |
| 2XL | 9.3–9.6 | 8.3–8.5 |
Inner liner measurements in inches.
| Size | Circumference | Length |
|---|---|---|
| S | 6–6.5 | 6.8–7.3 |
| M | 6.5–7 | 7.3–7.8 |
| L | 7–7.5 | 7.8–8.3 |
| XL | 7.5–8 | 8.3–8.8 |
Accessories
Choose by shoe size first. Sock height and sock length are garment measurements in inches.
International shoe-size conversion and garment dimensions.
| Size | US Men | US Women | UK | EU | Height | Length |
|---|---|---|---|---|---|---|
| S | 4–5.5 | 5.5–7 | 3.5–5 | 36–38 | 13 | 7.5 |
| M | 6–8.5 | 7.5–10 | 5.5–8 | 38.5–42 | 14.2 | 8.3 |
| L | 9–11.5 | 10.5–13 | 8.5–11 | 42.5–45 | 15.4 | 9.1 |
| XL | 12–14.5 | 13.5–16 | 11.5–14 | 45.5–48 | 16.5 | 9.8 |
International shoe-size conversion and garment dimensions.
| Size | US Men | US Women | UK | EU | Height | Length |
|---|---|---|---|---|---|---|
| S | 4–5.5 | 5.5–7 | 3.5–5 | 36–38 | 14.2 | 7.9 |
| M | 6–8.5 | 7.5–10 | 5.5–8 | 38.5–42 | 15.4 | 8.7 |
| L | 9–11.5 | 10.5–13 | 8.5–11 | 42.5–45 | 16.5 | 9.4 |
| XL | 12–14.5 | 13.5–16 | 11.5–14 | 45.5–48 | 17.7 | 10.2 |
Accessories
Trace both feet on paper and measure from the middle of the heel to the longest toe. Use the larger measurement and size up if you fall between sizes.
Foot length is shown in inches.
| US Men | US Women | Foot Length | EU | UK |
|---|---|---|---|---|
| 5 | 7 | 9.1 | 37 | 4 |
| 6 | 8 | 9.5 | 38.5 | 5 |
| 7 | 9 | 9.8 | 39.5 | 6 |
| 8 | 10 | 10.2 | 40.5 | 7 |
| 9 | 11 | 10.6 | 42 | 8 |
| 10 | 12 | 11 | 43 | 9 |
| 11 | 13 | 11.4 | 44.5 | 10 |
Pet Apparel
Measure the base of the neck, the widest part of the chest behind the front legs, and the back from the base of the neck to the base of the tail.
Body measurements in inches.
| Size | Neck Circumference | Chest Girth | Back Length |
|---|---|---|---|
| XS | 14.5–17 | 20–26 | 14 |
| S | 18–20.5 | 22.5–29 | 18.7 |
| M | 21–23 | 26–35 | 22 |
| L | 23.5–26.5 | 29–40 | 24.7 |
Garment measurements in inches.
| Size | Neck | Chest Girth | Back Length | Armhole |
|---|---|---|---|---|
| XXS | 10 | 12 | 10 | 4 |
| XS | 12 | 16 | 12 | 5¾ |
| S | 14 | 22 | 15 | 6¼ |
| M | 17 | 28 | 19 | 7 |
| L | 19 | 34 | 23 | 8 |
| XL | 22 | 40 | 27 | 9 |
Reviews
There are no reviews yet.